ASX Announcements
Loading...| 16 May 2012 | Roadshow Presentation (PDF) |
| 4 May 2012 | Investor Presentation (PDF) |
| 2 May 2012 | Quarterly Cashflow Report (PDF) |
| 2 May 2012 | Quarterly Activities Report (PDF) |
| 5 April 2012 | Talga Gold Boardroom Radio Broadcast (PDF) |
| 29 March 2012 | Sweden diamond core sample program commenced – amended (PDF) |
| 21 March 2012 | New Graphite Projects – Mines and Money HK Presentation (PDF) |
| 16 March 2012 | Bullfinch Drilling Program Complete (PDF) |
| 29 February 2012 | Half Yearly Accounts (PDF) |
| 29 February 2012 | Talga options Iron, Graphite and IOCG Projects in Sweden (PDF) |
| 2 February 2012 | Quarterly Activity Report (PDF) |
| 31 January 2012 | Quarterly Cashflow Report (PDF) |
| 25 January 2012 | New Gold Tellurium Zone Discovered at Bullfinch (PDF) |
| 6 December 2011 | Change of Director`s Interest Notice (PDF) |
| 1 December 2011 | Results of Meeting (PDF) |
| 21 November 2011 | Further High Grade Drill Results from Talga Talga (PDF) |
| 2 November 2011 | Quarterly Activity Report (PDF) |
| 2 November 2011 | Quarterly Cashflow Report (PDF) |
| 2 November 2011 | Notice of Annual General Meeting/Proxy Form (PDF) |
| 19 October 2011 | Talga drills 4 metres at 30g/t gold from McPhees prospect (PDF) |
| 3 October 2011 | Maiden RC Drill Results from Kiwi Ridge (PDF) |
| 6 September 2011 | Annual Report to shareholders (PDF) |
| 12 August 2011 | Drilling Completed at Talga Gold Project – Results Pending (PDF) |
| 2 August 2011 | Quarterly Cashflow Report (PDF) |
| 2 August 2011 | Quarterly Activities Report (PDF) |
| 25 July 2011 | TLG Completes Drilling of Kiwi Ridge Gold and Copper Targets (PDF) |
| 1 July 2011 | Talga Gold RC Drilling on Kiwi Ridge Gold and Copper Targets (PDF) |
| 23 June 2011 | Talga Talga Exploration Update – RC Drilling to Commence (PDF) |
| 10 June 2011 | Release from escrow (PDF) |
| 7 June 2011 | Results of meeting (PDF) |
| 7 May 2011 | 708A Notice (PDF) |
| 6 May 2011 | Notice of General Meeting/Proxy Form (PDF) |
| 3 May 2011 | Talga Gold to raise $2.1m to advance gold assets (PDF) |
| 30 April 2011 | Trading Halt (PDF) |
| 30 April 2011 | Quarterly Activities Report (PDF) |
| 31 March 2011 | PayDirt Gold Conference Presentation (PDF) |
| 28 March 2011 | Talga Completes Diamond Drilling at McPhees (PDF) |
| 11 March 2011 | Talga Commences Diamond Drilling at McPhees (PDF) |
| 8 March 2011 | Soils Announcement March 2011 (PDF) |
| 31 January 2011 | Quarterly Activities Report December 2010 (PDF) |
| 25 November 2010 | 73.5g/t Au Drill Intercept for Talga Gold (PDF) |
| 9 November 2010 | Initial Drill Results (PDF) |
| 29 October 2010 | Quarterly Activities Report – September 2010 (PDF) |
| 29 September 2010 | 2010 Annual Report (PDF) |
| 22 September 2010 | Talga announces gold drilling program (PDF) |
| 11 July 2010 | Admission to the Official List (PDF) |
| 9 July 2010 | Directors Interest Notice (PDF) |
| 9 July 2010 | Becoming a Substantial Shareholder (PDF) |
| 7 July 2010 | Commencement of Official Quotation (PDF) |
| 2 July 2010 | Updated Balance Sheet (PDF) |
| 2 July 2010 | Talga Gold Prospectus (PDF) |

